Scarborough Chess Club Early History - by Neil Pennock
Chess Matches
06/07/1881 | Scarborough | Leeds | ||
---|---|---|---|---|
No team information | 6 | 17 |
Scarborough aided by a chess playing visitor. The venue was the Pavilion Hotel, Pavilion Square. The Hull Packet and East Riding Times July 15 1881.
14/03/1884 | Scarborough | Leeds | ||
---|---|---|---|---|
No team information | 9.5 | 4.5 |
Played at Leeds on Shrove Tuesday. One game left for adjudication. There were ten players per side. Supplement to the Sheffield and Rotherham Independent March 8 1884. Leeds Mercury February 27 1895 refers to match 10 years previous so it appears no matches were played in the intervening period between these two clubs.
22/02/1893 | Scarborough | Whitby | ||
---|---|---|---|---|
G E Martin | 1 0 | R Peguero | 0 1 | |
E Walker | 0 0 | E Collier | 1 1 | |
J Taylor | 0 0 | W Forth | 1 1 | |
S P Turnbell | 1 1 | G Miller | 0 0 | |
R C Turnbell | 1 1 | R Tadler | 0 0 | |
J Harlow | 0 0 | A Calvert | 1 1 | |
F E Yewdall | 0 0 | J W Nicholson | 1 1 | |
T W Hepton | 1 1 | H B Corner | 0 1 | |
Total | 7 | 9 |
Held at the Albermarle Hotel Scarborough. The Evening Press February 23 1893.
26/01/1894 | Bridlington | Scarborough | ||
---|---|---|---|---|
Miss E Thorold | 0 0 | C E Simpson | 1 1 | |
Lieut Young | 0 | G Martin | 1 | |
Brigham | 1 1 | E Wallis | 0 0 | |
Spanks | 0 0 | T Hepton | 1 1 | |
Headley | 0 0 | G Maw | 1 1 | |
Dr Thompson | 1 0 | H Chapman | 0 1 | |
Shores (sec) | 0 0 | B Tansley | 1 1 | |
Miss E Thorold | 0 0 | C E Simpson | 1 1 | |
Irland | 0 0 | T Dodds | 1 1 | |
Rogers | 1 1 | T F Wales | 1 | |
Lowson | 1½ | E H Mathews | ½ | |
Wilson | 0 0 | A Cross | 1 1 | |
Johnson | 0 0 | F A White (sec) | 1 1 | |
Total | 6½ | 17½ |
The Yorkshire Herald, January 26 1894.
21/02/1894 | Whitby | Scarborough | ||
---|---|---|---|---|
R Penguero | 0 | Rev E J Huntsman | 2 | |
E Collier | 1 | E Wallis | 1 | |
W Forth | 1 ½ | C E Simpson | 0 ½ | |
G Miller | 0 | G Martin | 2 | |
T Cawthorn | 1 ½ | S P Turnbell | 0 ½ | |
W Bird | 0 | G Maw | 2 | |
R Sadler | 1 | J Barr | 1 | |
G Scholfield | 1 ½ | B Tansley | 0 ½ | |
A Calvert | 0 | F Wallis | 2 | |
J W Nicholson | 1 | T Dodds | 1 | |
J Anderson | 2 | E H Mathews | 0 | |
H B Corner | 1 | F A White | 1 | |
Total | 9½ | 14½ |
The 1893-94 season featured an enigmatic appearance of "Rev. E. J. Huntsman" on board 1 for Scarborough against Whitby, in a 12-board, 2-games-per-board match played on Wednesday 21st February 1894. Scarborough won 14½-9½.[Leeds Mercury Weekly Supplement, Saturday 25th February 1894]
His obituary in the British Chess Magazine reported that he had been president of Scarborough Chess Club at the time of his death. The origin of the Scarborough connection is unclear. (https://mannchess.org.uk/Events/1894%20Whitby%20v%20Scarborough.htm)
25/01/1894 | Bridlington | Scarborough | ||
---|---|---|---|---|
Miss Thorald | 0 | C E Simpson | 2 | |
Lieut Young | Bye | G E Martin | 1 | |
Mr F J Brigham | 2 | F Wallis | 0 | |
Mr Sparks | 0 | T Hepton | 2 | |
Mr W Headley | 0 | G Maw | 2 | |
Dr Thompson | 1 | H Chapman | 1 | |
Mr Shore (sec) | 0 | B Tansley | 2 | |
Mr Ireland | 0 | F Dodds | 2 | |
Mr Rogers | 1 | T W Wales | 1 | |
Mr Lowson | 1½ | E H Mathews | ½ | |
Mr Wilson | 0 | A Cross | 2 | |
Mr Johnson | 0 | F A White (sec) | 2 | |
Total | 6½ | 7½ |
25/04/1894 | Scarborough | Whitby | ||
---|---|---|---|---|
Mr Martin | 0 0 | E Collier | 1 1 | |
C E Simpson | ½ ½ | W Peguero | ½ ½ | |
S Turnbull | ½ 1 | W Forth | ½ 0 | |
A N Brayshaw | 1 1 | G L Miller | 0 0 | |
R E Ballard | 0 1 | A H Calvert | 1 0 | |
T W Hepton | 1 1 | R Saddler | 0 0 | |
Dr Beverly | 1 1 | G W Nicholson | 0 0 | |
B Tansley | 1 1 | Mr McNaughton | 0 0 | |
Total | 11½ | 4½ |
The return chess match between the representatives of the above two clubs took at the Albermarle Hotel Scarborough, yesterday afternoon. Whitby were weakly represented, only bringing eight players, whilst Scarborough were without the services of the Rev E J Huntsman (president of the Club) and also their captain(Mr E Wallace). Mr Martin captained the Scarborough team. (The Yorkshire Herald Thursday 26 April 1894)
https://mannchess.org.uk/Events/1894%20Scarborough%20v%20Whitby.htm
18/04/1894 | Scarborough | York (EBOR) | ||
---|---|---|---|---|
Mr E Wallis | 0 | Mr H Jackson | 1 | |
Mr S Turnbull | ½ | C E Simpson | 1½ | |
Mr I Taylor | 1 | Mr A W Daniel | 0 | |
Mr G Maw | 1 | Mr R A Wright | 0 | |
Mr Ballard | 0 | Mr N Size | 1 | |
Dr Barklay | 1 | Mr G Nelson | 1 | |
Mr F Wallis | 2 | Mr F Nelson | 2 | |
Mr E Wallis | 0 | Mr H Jackson | 1 | |
Mr F Hepton | 1 | Mr J T Pegg | 0 | |
Mr Yewdell | ½ | Mr H Lewis | 1½ | |
Mr J Barr | 0 | Mr A N Brayshaw | 1 | |
Mr E Wallis | 0 | Mr H Jackson | 2 | |
Mr B Tansley | 1 | Mr S Walker | 1 | |
Mr T Dods | 1 | Mr E F Lewin | 1 | |
Mr T E Wales | 1 | Mr E Siltberg | 1 | |
Mr F A White | 1 | Mr G S Thorpe | 0 | |
Mr H Mathews | 0 | Mr W H Smith | 1 | |
Total | 9 | 14 |
This was a friendly match held at the Albermarle Hotel. Yorkshire Gazette April 21 1894.
21/02/1895 | Derwent (Malton) | Scarborough | ||
---|---|---|---|---|
Total | 10½ | 5½ |
York Herald 23 February 1895.
26/02/1895 | Leeds | Scarborough | ||
---|---|---|---|---|
J Mulgrave | ½ | C E Simpson | ½ | |
F P Wildman | 1 1 | R C Turnbell | 0 0 | |
H H Wright | 1 - | G E Martin | 0 - | |
I M Brown | 1 1 | E Wallis | 0 0 | |
F C Horrell | 1 1 | S Turnbell | 0 0 | |
J A S White | ½ 1 | J Taylor | ½ 0 | |
F Huckvale | 1 0 | F Yewdell | 0 1 | |
D B Kitchin | 1 1 | T Hepton | 0 0 | |
J Jones | 1 1 | F Wallis | 0 0 | |
J P Myers | 1 0 | G Maw | 0 1 | |
W A Gattridge | 1 1 | R Ballard | 0 0 | |
R Taylor | 1 0 | B Tansley | 0 1 | |
J Moorhouse | 1 1 | G E Farr | 0 0 | |
R P Brown | 1 ½ | T Dodds | 0 ½ | |
W Andrew | 1 0 | F A White | 0 1 | |
W Whitehead | ½ ½ | T F Wales | ½ ½ | |
M Jonas | 1 0 | R Bishop | 0 1 | |
J Davenport | 1 0 | G A Cook | 0 1 | |
Total | 25½ | 8½ |
Leeds Mercury February 27 1895.
08/01/1896 | York | Scarborough | ||
---|---|---|---|---|
Rev Huntsman | 1 | Mr Lewis | 1 | |
Mr Simpson | 1½ | Mr Humphreys | ½ | |
Mr Turnbell | 2 | Mr Thorpe | 0 | |
Mr Bailard | 1½ | Mr Lewis | ½ | |
Mr Farr | ½ | Mr Walker | 1½ | |
Mr Dodds | 1 | Mr A Henry | 1 | |
Mr Head | 0 | Mr Dewhirst | 2 | |
Total | 7½ | 6½ |
York Herald 10 January 1896.
21/02/1895 | Hull Liberals | Scarborough | ||
---|---|---|---|---|
Total | 11 | 9 |
The Eastern Morning News February 5 1897.
23/02/1898 | Scarborough | York | ||
---|---|---|---|---|
Mr C E Simpson | ½ | Mr F O Nelson | ½ | |
Mr E Wallis | 0 | Mr H L Hunter | 1 | |
Mr J F Martin | 1* | A Humphreys | 0* | |
Mr Ballard | 0 | Mr J H Jolly | 1 | |
Mr A Marr | 1 | Rev S Jenkinson | 0 | |
Mr Harrison | 1 | Mr E F Lewin | 0 | |
Mr Dodds | 1 | Mr L R Flint | 0 | |
Mr T W Hepton | ½ | Mr S Walker | ½ | |
Total | 5 | 3 |
* Adjudicated.
York Evening Press February 24 1898.